Speedland Size Guide Footwear
Measure your foot from heel to longest toe while standing. Speedland uses a unisex sizing system across its footwear range.
GS:PDX
Built for long-distance trail running and ultras. Fits true to size.
{#include speedlandTable /}GS:TAM
Maximum-cushion trail platform inspired by Mt. Tam. Fits true to size.
{#include speedlandTable /}GL:PDX
Lower-profile technical trail shoe. Generally true to size with a more streamlined fit than the GS platform.
{#include speedlandTable /}RX:LDVL
Road-to-trail performance shoe with a roomy toe box and BOA® precision fit. Fits true to size.
{#include speedlandTable /}
Fit notes
• GS:PDX & GS:TAM: True to size.
• GL:PDX: Slightly more streamlined than GS while remaining true to size.
• RX:LDVL: True to size with a spacious toe box and micro-adjustable BOA® fit.
• GS:PDX & GS:TAM: True to size.
• GL:PDX: Slightly more streamlined than GS while remaining true to size.
• RX:LDVL: True to size with a spacious toe box and micro-adjustable BOA® fit.
| Foot Length (cm) | US Men's | US Women's | UK | EU |
|---|---|---|---|---|
| 23.0 | 5 | 6.5 | 4.5 | 37.5 |
| 23.5 | 5.5 | 7 | 5 | 38 |
| 24.0 | 6 | 7.5 | 5.5 | 38.5 |
| 24.5 | 6.5 | 8 | 6 | 39 |
| 25.0 | 7 | 8.5 | 6.5 | 40 |
| 25.5 | 7.5 | 9 | 7 | 40.5 |
| 26.0 | 8 | 9.5 | 7.5 | 41 |
| 26.5 | 8.5 | 10 | 8 | 42 |
| 27.0 | 9 | 10.5 | 8.5 | 42.5 |
| 27.5 | 9.5 | 11 | 9 | 43 |
| 28.0 | 10 | 11.5 | 9.5 | 44 |
| 28.5 | 10.5 | 12 | 10 | 44.5 |
| 29.0 | 11 | 12.5 | 10.5 | 45 |
| 29.5 | 11.5 | 13 | 11 | 46 |
| 30.0 | 12 | 13.5 | 11.5 | 46.5 |
| 30.5 | 12.5 | 14 | 12 | 47 |
| 31.0 | 13 | 14.5 | 12.5 | 48 |
